J
Flight: JBU 1002
Callsign: JetBlue
Departed 01:10 | Wednesday 12.Jun.2024
Flight Time Distance
02h 20m 714.42 nmi
Arrived 03:31 | Wednesday 12.Jun.2024
Flight Information
| Wed, Jun 12, 2024 1:02 AM | Started boarding at 2024-06-12T01:02:05Z, aircraft: Airbus A320neo JetBlue FDNY |
| Wed, Jun 12, 2024 1:10 AM | Transponder changed to 1200; 36.127661,-86.668569; h=307°, a=574ft, s=0 kts |
| Wed, Jun 12, 2024 1:10 AM | Parking brake turned off; 36.127661,-86.668569; h=307°, a=574ft, s=0 kts |
| Wed, Jun 12, 2024 1:11 AM | Engine 1 started; 36.127599,-86.668457; h=308°, a=573ft, s=2 kts |
| Wed, Jun 12, 2024 1:12 AM | Engine 2 started; 36.127648,-86.66767; h=226°, a=570ft, s=0 kts |
| Wed, Jun 12, 2024 1:14 AM | Taxi lights turned on; 36.127648,-86.66767; h=226°, a=570ft, s=0 kts |
| Wed, Jun 12, 2024 1:15 AM | Flaps set to CONF 1; 36.127349,-86.668018; h=226°, a=575ft, s=7 kts |
| Wed, Jun 12, 2024 1:15 AM | Flaps set to CONF 2; 36.127297,-86.668075; h=225°, a=573ft, s=7 kts |
| Wed, Jun 12, 2024 1:20 AM | Landing lights turned on; 36.113268,-86.6687; h=158°, a=599ft, s=9 kts |
| Wed, Jun 12, 2024 1:21 AM | Takeoff Time: 2024-06-12T01:21:08Z; 36.113934,-86.667145; h=22°, a=598ft, s=40 kts |
| Wed, Jun 12, 2024 1:21 AM | Gear Up; 36.13686,-86.658263; h=20°, a=1038ft, s=175 kts |
| Wed, Jun 12, 2024 1:22 AM | Enroute; 36.153795,-86.657248; h=347°, a=1974ft, s=186 kts |
| Wed, Jun 12, 2024 1:22 AM | Flaps set to CONF 1; 36.167789,-86.697165; h=259°, a=3584ft, s=212 kts |
| Wed, Jun 12, 2024 1:23 AM | Flaps set to UP; 36.162582,-86.720816; h=260°, a=4172ft, s=234 kts |
| Wed, Jun 12, 2024 1:24 AM | Taxi lights turned off; 36.13759,-86.881328; h=262°, a=10126ft, s=241 kts |
| Wed, Jun 12, 2024 1:24 AM | Landing lights turned off; 36.137165,-86.883741; h=262°, a=10206ft, s=242 kts |
| Wed, Jun 12, 2024 1:42 AM | TOC reached; 35.604538,-89.222567; h=253°, a=38002ft, s=247 kts |
| Wed, Jun 12, 2024 2:57 AM | TOD reached; 30.724303,-97.470669; h=205°, a=31657ft, s=284 kts |
| Wed, Jun 12, 2024 3:07 AM | Landing lights turned on; 29.760714,-98.113886; h=221°, a=11728ft, s=255 kts |
| Wed, Jun 12, 2024 3:07 AM | Taxi lights turned on; 29.759656,-98.114954; h=221°, a=11704ft, s=255 kts |
| Wed, Jun 12, 2024 3:12 AM | Flaps set to CONF 1; 29.510994,-98.364894; h=216°, a=6166ft, s=223 kts |
| Wed, Jun 12, 2024 3:17 AM | Gear Down; 29.28408,-98.641241; h=303°, a=3660ft, s=199 kts |
| Wed, Jun 12, 2024 3:18 AM | Flaps set to CONF 2; 29.31681,-98.649393; h=35°, a=3549ft, s=183 kts |
| Wed, Jun 12, 2024 3:18 AM | Flaps set to CONF 3; 29.318624,-98.647879; h=39°, a=3563ft, s=181 kts |
| Wed, Jun 12, 2024 3:21 AM | Flaps set to FULL; 29.3658,-98.589113; h=27°, a=3539ft, s=172 kts |
| Wed, Jun 12, 2024 3:22 AM | Flaps set to 5; 29.440937,-98.551237; h=40°, a=2847ft, s=150 kts |
| Wed, Jun 12, 2024 3:26 AM | Landing rate: -179 |
| Wed, Jun 12, 2024 3:27 AM | Landing lights turned off; 29.540652,-98.453713; h=314°, a=759ft, s=14 kts |
| Wed, Jun 12, 2024 3:27 AM | Flaps set to FULL; 29.54016,-98.455106; h=216°, a=762ft, s=14 kts |
| Wed, Jun 12, 2024 3:27 AM | Flaps set to CONF 3; 29.539974,-98.455285; h=216°, a=762ft, s=15 kts |
| Wed, Jun 12, 2024 3:27 AM | Flaps set to CONF 2; 29.539864,-98.455392; h=216°, a=762ft, s=15 kts |
| Wed, Jun 12, 2024 3:27 AM | Flaps set to CONF 1; 29.539724,-98.455527; h=216°, a=762ft, s=16 kts |
| Wed, Jun 12, 2024 3:28 AM | Flaps set to UP; 29.539256,-98.455978; h=217°, a=764ft, s=16 kts |
| Wed, Jun 12, 2024 3:32 AM | Engine 1 stopped; 29.527841,-98.470472; h=126°, a=790ft, s=0 kts |
| Wed, Jun 12, 2024 3:32 AM | Engine 2 stopped; 29.527841,-98.470472; h=126°, a=790ft, s=0 kts |
| Wed, Jun 12, 2024 3:33 AM | Beacons turned off; 29.527841,-98.470472; h=126°, a=790ft, s=0 kts |
| Wed, Jun 12, 2024 3:33 AM | Flight ended manually on taxi on |
| Wed, Jun 12, 2024 3:33 AM | Blocks on time: 2024-06-12T03:31:43Z |
First Class (F)
Economy (Y)