Welcome
Banner / Image

American Airlines J Flight: AAL 1015 Callsign: American

Departed 23:22 | Friday 13.Jun.2025
Flight Time Distance
02h 50m 978.72 nmi
No Avatar
Second Officer, Cody S

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Fri, Jun 13, 2025 11:04 PM Started boarding at 2025-06-13T23:04:24Z, aircraft: A321 with high fidelity system modelling
Fri, Jun 13, 2025 11:22 PM Parking brake turned off; 30.20244,-97.67143; h=106°, a=514ft, s=0 kts
Fri, Jun 13, 2025 11:22 PM Transponder changed to 2000; 30.20244,-97.67143; h=106°, a=514ft, s=0 kts
Fri, Jun 13, 2025 11:23 PM Engine 1 started; 30.20281,-97.67185; h=162°, a=511ft, s=2 kts
Fri, Jun 13, 2025 11:24 PM Parking brake turned on; 30.20305,-97.67185; h=185°, a=512ft, s=0 kts
Fri, Jun 13, 2025 11:25 PM Engine 2 started; 30.20305,-97.67185; h=185°, a=512ft, s=0 kts
Fri, Jun 13, 2025 11:26 PM Flaps set to CONF 1; 30.20305,-97.67185; h=185°, a=513ft, s=0 kts
Fri, Jun 13, 2025 11:28 PM Taxi lights turned on; 30.20305,-97.67185; h=185°, a=513ft, s=0 kts
Fri, Jun 13, 2025 11:28 PM Parking brake turned off; 30.20305,-97.67185; h=185°, a=513ft, s=0 kts
Fri, Jun 13, 2025 11:33 PM Parking brake turned on; 30.20324,-97.65908; h=354°, a=499ft, s=9 kts
Fri, Jun 13, 2025 11:34 PM Strobe lights turned on; 30.20353,-97.65903; h=24°, a=500ft, s=0 kts
Fri, Jun 13, 2025 11:34 PM Landing lights turned on; 30.20353,-97.65903; h=24°, a=500ft, s=0 kts
Fri, Jun 13, 2025 11:34 PM Parking brake turned off; 30.20353,-97.65903; h=24°, a=500ft, s=0 kts
Fri, Jun 13, 2025 11:35 PM Parking brake turned on; 30.20323,-97.65781; h=173°, a=499ft, s=7 kts
Fri, Jun 13, 2025 11:35 PM Takeoff Time: 2025-06-13T23:35:45Z; 30.20253,-97.65778; h=174°, a=499ft, s=40 kts
Fri, Jun 13, 2025 11:36 PM Parking brake turned off; 30.2,-97.65775; h=175°, a=497ft, s=86 kts
Fri, Jun 13, 2025 11:36 PM Gear Up; 30.17581,-97.65691; h=174°, a=868ft, s=194 kts
Fri, Jun 13, 2025 11:36 PM Enroute; 30.16846,-97.65691; h=176°, a=1392ft, s=192 kts
Fri, Jun 13, 2025 11:38 PM Flaps set to UP; 30.0957,-97.65767; h=174°, a=4077ft, s=218 kts
Fri, Jun 13, 2025 11:41 PM Taxi lights turned off; 30.08441,-97.81493; h=307°, a=10418ft, s=253 kts
Fri, Jun 13, 2025 11:41 PM Landing lights turned off; 30.08535,-97.81611; h=307°, a=10441ft, s=253 kts
Sat, Jun 14, 2025 1:55 AM Taxi lights turned on; 35.94891,-114.51115; h=294°, a=9874ft, s=245 kts
Sat, Jun 14, 2025 1:57 AM Flaps set to CONF 1; 36.04309,-114.66602; h=288°, a=8633ft, s=225 kts
Sat, Jun 14, 2025 1:59 AM Flaps set to CONF 2; 36.07414,-114.81396; h=256°, a=7299ft, s=183 kts
Sat, Jun 14, 2025 2:01 AM Flaps set to CONF 3; 36.07394,-114.98564; h=254°, a=4320ft, s=172 kts
Sat, Jun 14, 2025 2:02 AM Gear Down; 36.07387,-115.02047; h=254°, a=3841ft, s=152 kts
Sat, Jun 14, 2025 2:02 AM Flaps set to FULL; 36.07387,-115.02248; h=253°, a=3793ft, s=151 kts
Sat, Jun 14, 2025 2:03 AM Landing lights turned on; 36.07375,-115.08337; h=254°, a=2855ft, s=146 kts
Sat, Jun 14, 2025 2:04 AM Landing rate: -334
Sat, Jun 14, 2025 2:04 AM Pilot diverted to KLAS
Sat, Jun 14, 2025 2:04 AM Parking brake turned on; 36.07377,-115.13353; h=249°, a=2197ft, s=133 kts
Sat, Jun 14, 2025 2:05 AM Parking brake turned off; 36.07361,-115.14865; h=259°, a=2198ft, s=11 kts
Sat, Jun 14, 2025 2:05 AM Rule Violation: Landing lights must be off during pushback or taxi (1x); 36.07363,-115.15018, 2197.87', 12.24kt, 258°
Sat, Jun 14, 2025 2:05 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 36.07363,-115.15018, 2197.87', 12.24kt, 258°
Sat, Jun 14, 2025 2:06 AM Flaps set to CONF 1; 36.0737,-115.15208; h=268°, a=2197ft, s=13 kts
Sat, Jun 14, 2025 2:06 AM Flaps set to UP; 36.0737,-115.15212; h=268°, a=2197ft, s=13 kts
Sat, Jun 14, 2025 2:06 AM Landing lights turned off; 36.07485,-115.15543; h=290°, a=2196ft, s=16 kts
Sat, Jun 14, 2025 2:06 AM Strobe lights turned off; 36.07493,-115.15559; h=292°, a=2196ft, s=16 kts
Sat, Jun 14, 2025 2:11 AM Parking brake turned on; 36.08548,-115.15527; h=93°, a=2194ft, s=7 kts
Sat, Jun 14, 2025 2:12 AM Taxi lights turned off; 36.08541,-115.15493; h=93°, a=2193ft, s=0 kts
Sat, Jun 14, 2025 2:12 AM Engine 1 stopped; 36.08541,-115.15493; h=93°, a=2193ft, s=0 kts
Sat, Jun 14, 2025 2:12 AM Blocks on time: 2025-06-13T02:12:43Z
Sat, Jun 14, 2025 2:12 AM Engine 2 stopped; 36.08541,-115.15493; h=93°, a=2193ft, s=0 kts
Sat, Jun 14, 2025 2:12 AM Arrived at gate: A14
Sat, Jun 14, 2025 2:13 AM Beacons turned off; 36.08541,-115.15493; h=93°, a=2193ft, s=0 kts

Fares

  • Business (B)
  • First Class (F)
  • Economy (Y)

25237.84 lbs

Block Fuel

15843.87 lbs

Used Fuel

9394 lbs

Remaining Fuel

23:04

Flight Start

03h 10m

Duty Time

02:15

Flight End