J
Flight: UAL 1629
Callsign: United
Departed 16:06 | Saturday 08.Jun.2024
Flight Time Distance
03h 55m 1476.67 nmi
Arrived 20:02 | Saturday 08.Jun.2024
Flight Information
| Sat, Jun 8, 2024 3:47 PM | Started boarding at 2024-06-08T15:47:34Z, aircraft: United Airlines N20904 B787-8 |
| Sat, Jun 8, 2024 4:06 PM | Parking brake turned off; 40.691864,-74.17326; h=288°, a=27ft, s=0 kts |
| Sat, Jun 8, 2024 4:06 PM | Transponder changed to 3524; 40.691864,-74.17326; h=288°, a=27ft, s=0 kts |
| Sat, Jun 8, 2024 4:09 PM | Parking brake turned on; 40.692717,-74.172285; h=134°, a=25ft, s=0 kts |
| Sat, Jun 8, 2024 4:09 PM | Engine 1 started; 40.692717,-74.172285; h=134°, a=25ft, s=0 kts |
| Sat, Jun 8, 2024 4:09 PM | Engine 2 started; 40.692717,-74.172285; h=134°, a=25ft, s=0 kts |
| Sat, Jun 8, 2024 4:12 PM | Flaps set to 1; 40.692717,-74.172285; h=134°, a=26ft, s=0 kts |
| Sat, Jun 8, 2024 4:12 PM | Flaps set to 5; 40.692717,-74.172285; h=134°, a=26ft, s=0 kts |
| Sat, Jun 8, 2024 4:12 PM | Taxi lights turned on; 40.692717,-74.172285; h=134°, a=26ft, s=0 kts |
| Sat, Jun 8, 2024 4:12 PM | Parking brake turned off; 40.692717,-74.172285; h=134°, a=26ft, s=0 kts |
| Sat, Jun 8, 2024 4:21 PM | Takeoff Time: 2024-06-08T16:21:00Z; 40.70171,-74.162723; h=219°, a=31ft, s=41 kts |
| Sat, Jun 8, 2024 4:21 PM | Rule Violation: Strobes must be on while in flight (1x); 40.698572,-74.16473, 29.92', 100.72kt, 218° |
| Sat, Jun 8, 2024 4:21 PM | Gear Up; 40.680429,-74.175357; h=218°, a=1116ft, s=177 kts |
| Sat, Jun 8, 2024 4:22 PM | Enroute; 40.662099,-74.188688; h=225°, a=2947ft, s=178 kts |
| Sat, Jun 8, 2024 4:22 PM | Rule Violation: Strobes must be on while in flight (2x); 40.650469,-74.196522, 4072.22', 170.04kt, 220° |
| Sat, Jun 8, 2024 4:22 PM | Rule Violation: Landing lights must be on below 9000' (1x); 40.640178,-74.202437, 4865.52', 174.36kt, 220° - Alt: 4865.52 |
| Sat, Jun 8, 2024 4:23 PM | Strobe lights turned on; 40.589144,-74.217282; h=172°, a=6803ft, s=236 kts |
| Sat, Jun 8, 2024 4:23 PM | Landing lights turned on; 40.586963,-74.215787; h=167°, a=6917ft, s=236 kts |
| Sat, Jun 8, 2024 4:23 PM | Wing lights turned on; 40.576429,-74.204192; h=150°, a=7545ft, s=232 kts |
| Sat, Jun 8, 2024 4:24 PM | Landing lights turned off; 40.535523,-74.136421; h=146°, a=9985ft, s=232 kts |
| Sat, Jun 8, 2024 4:24 PM | Wing lights turned off; 40.531284,-74.129691; h=146°, a=10203ft, s=233 kts |
| Sat, Jun 8, 2024 4:24 PM | Taxi lights turned off; 40.521886,-74.114743; h=146°, a=10636ft, s=232 kts |
| Sat, Jun 8, 2024 4:29 PM | Flaps set to 1; 40.258416,-73.690552; h=147°, a=20003ft, s=257 kts |
| Sat, Jun 8, 2024 4:29 PM | Flaps set to UP; 40.25784,-73.689637; h=147°, a=20001ft, s=257 kts |
| Sat, Jun 8, 2024 5:26 PM | TOC reached; 34.882129,-66.679188; h=173°, a=41003ft, s=234 kts |
| Sat, Jun 8, 2024 7:22 PM | TOD reached; 20.23362,-63.532669; h=186°, a=37093ft, s=256 kts |
| Sat, Jun 8, 2024 7:38 PM | Landing lights turned on; 18.45187,-63.195623; h=181°, a=10230ft, s=237 kts |
| Sat, Jun 8, 2024 7:38 PM | Taxi lights turned on; 18.450594,-63.195383; h=181°, a=10215ft, s=237 kts |
| Sat, Jun 8, 2024 7:38 PM | Wing lights turned on; 18.44744,-63.194789; h=181°, a=10162ft, s=237 kts |
| Sat, Jun 8, 2024 7:41 PM | Flaps set to 1; 18.256595,-63.254224; h=212°, a=6535ft, s=207 kts |
| Sat, Jun 8, 2024 7:42 PM | Flaps set to 5; 18.197317,-63.277535; h=211°, a=5365ft, s=184 kts |
| Sat, Jun 8, 2024 7:46 PM | Gear Down; 18.019402,-63.258077; h=97°, a=2614ft, s=173 kts |
| Sat, Jun 8, 2024 7:46 PM | Flaps set to 10; 18.020046,-63.25406; h=97°, a=2542ft, s=173 kts |
| Sat, Jun 8, 2024 7:46 PM | Flaps set to 15; 18.021209,-63.246508; h=97°, a=2407ft, s=165 kts |
| Sat, Jun 8, 2024 7:46 PM | Flaps set to 17; 18.021279,-63.246024; h=97°, a=2397ft, s=164 kts |
| Sat, Jun 8, 2024 7:46 PM | Flaps set to 19; 18.021417,-63.245086; h=97°, a=2379ft, s=163 kts |
| Sat, Jun 8, 2024 7:46 PM | Flaps set to 17; 18.021895,-63.241837; h=97°, a=2316ft, s=156 kts |
| Sat, Jun 8, 2024 7:46 PM | Flaps set to 19; 18.022153,-63.240077; h=97°, a=2288ft, s=153 kts |
| Sat, Jun 8, 2024 7:50 PM | Landing rate: -418 |
| Sat, Jun 8, 2024 7:50 PM | Flaps set to 17; 18.041718,-63.103478; h=95°, a=33ft, s=17 kts |
| Sat, Jun 8, 2024 7:51 PM | Flaps set to 10; 18.041724,-63.103438; h=95°, a=33ft, s=16 kts |
| Sat, Jun 8, 2024 7:51 PM | Flaps set to 5; 18.041729,-63.103399; h=95°, a=33ft, s=16 kts |
| Sat, Jun 8, 2024 7:51 PM | Flaps set to 1; 18.041735,-63.103358; h=95°, a=32ft, s=15 kts |
| Sat, Jun 8, 2024 7:51 PM | Flaps set to UP; 18.041741,-63.103322; h=95°, a=32ft, s=15 kts |
| Sat, Jun 8, 2024 7:56 PM | Parking brake turned on; 18.041493,-63.112978; h=5°, a=33ft, s=0 kts |
| Sat, Jun 8, 2024 8:00 PM | Parking brake turned off; 18.041493,-63.112978; h=5°, a=33ft, s=0 kts |
| Sat, Jun 8, 2024 8:01 PM | Landing lights turned off; 18.0416,-63.112995; h=5°, a=34ft, s=2 kts |
| Sat, Jun 8, 2024 8:01 PM | Strobe lights turned off; 18.041627,-63.113; h=5°, a=34ft, s=2 kts |
| Sat, Jun 8, 2024 8:01 PM | Wing lights turned off; 18.041663,-63.113006; h=5°, a=34ft, s=2 kts |
| Sat, Jun 8, 2024 8:02 PM | Taxi lights turned off; 18.043244,-63.112917; h=7°, a=34ft, s=7 kts |
| Sat, Jun 8, 2024 8:02 PM | Parking brake turned on; 18.043315,-63.112925; h=7°, a=34ft, s=0 kts |
| Sat, Jun 8, 2024 8:02 PM | Engine 1 stopped; 18.043315,-63.112925; h=7°, a=34ft, s=0 kts |
| Sat, Jun 8, 2024 8:02 PM | Blocks on time: 2024-06-08T20:02:33Z |
| Sat, Jun 8, 2024 8:02 PM | Engine 2 stopped; 18.043315,-63.112925; h=7°, a=34ft, s=0 kts |
| Sat, Jun 8, 2024 8:02 PM | Arrived at gate: A3 (Gate Heavy) |
Passenger - Standby ticket (P)
First Class (F)
Economy (Y)