Welcome
Banner / Image

WestJet J Flight: WJA 1116 Callsign:

Departed 15:43 | Friday 21.Jun.2024
Flight Time Distance
05h 02m 1686.73 nmi
Arrived 20:46 | Friday 21.Jun.2024
Avatar
Second Officer, David B

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Fri, Jun 21, 2024 3:18 PM Started boarding at 2024-06-21T15:18:05Z, aircraft: PMDG 737-800 Westjet (C-FUSM | 2013)
Fri, Jun 21, 2024 3:43 PM Transponder changed to 4633; 43.684392,-79.623769; h=0°, a=555ft, s=0 kts
Fri, Jun 21, 2024 3:43 PM Parking brake turned on; 43.684392,-79.623769; h=0°, a=555ft, s=0 kts
Fri, Jun 21, 2024 3:43 PM Parking brake turned off; 43.684392,-79.623769; h=0°, a=555ft, s=13 kts
Fri, Jun 21, 2024 3:45 PM Engine 2 started; 43.683862,-79.623121; h=235°, a=560ft, s=1 kts
Fri, Jun 21, 2024 3:45 PM Parking brake turned on; 43.683869,-79.62311; h=234°, a=563ft, s=0 kts
Fri, Jun 21, 2024 3:45 PM Flaps set to 1; 43.683869,-79.62311; h=234°, a=563ft, s=1 kts
Fri, Jun 21, 2024 3:45 PM Flaps set to 2; 43.683869,-79.62311; h=234°, a=563ft, s=1 kts
Fri, Jun 21, 2024 3:46 PM Flaps set to 5; 43.683869,-79.62311; h=234°, a=563ft, s=1 kts
Fri, Jun 21, 2024 3:46 PM Engine 1 started; 43.683869,-79.62311; h=234°, a=563ft, s=1 kts
Fri, Jun 21, 2024 3:51 PM Taxi lights turned on; 43.683869,-79.62311; h=234°, a=563ft, s=0 kts
Fri, Jun 21, 2024 3:52 PM Parking brake turned off; 43.683869,-79.62311; h=234°, a=563ft, s=0 kts
Fri, Jun 21, 2024 4:01 PM Parking brake turned on; 43.661804,-79.624408; h=147°, a=558ft, s=0 kts
Fri, Jun 21, 2024 4:01 PM Landing lights turned on; 43.661804,-79.624408; h=147°, a=558ft, s=0 kts
Fri, Jun 21, 2024 4:01 PM Taxi lights turned off; 43.661804,-79.624408; h=147°, a=558ft, s=0 kts
Fri, Jun 21, 2024 4:02 PM Strobe lights turned on; 43.661804,-79.624408; h=147°, a=558ft, s=0 kts
Fri, Jun 21, 2024 4:03 PM Parking brake turned off; 43.661804,-79.624408; h=147°, a=558ft, s=0 kts
Fri, Jun 21, 2024 4:05 PM Takeoff Time: 2024-06-21T16:05:07Z; 43.662465,-79.621318; h=56°, a=567ft, s=40 kts
Fri, Jun 21, 2024 4:05 PM Gear Up; 43.681573,-79.594301; h=55°, a=1000ft, s=188 kts
Fri, Jun 21, 2024 4:06 PM Flaps set to 2; 43.682512,-79.59309; h=56°, a=1074ft, s=188 kts
Fri, Jun 21, 2024 4:06 PM Flaps set to 1; 43.68512,-79.589781; h=53°, a=1282ft, s=185 kts
Fri, Jun 21, 2024 4:06 PM Enroute; 43.689243,-79.584612; h=51°, a=1644ft, s=181 kts
Fri, Jun 21, 2024 4:06 PM Flaps set to UP; 43.702688,-79.567655; h=51°, a=1964ft, s=221 kts
Fri, Jun 21, 2024 4:10 PM Landing lights turned off; 43.813734,-79.798051; h=267°, a=13309ft, s=300 kts
Fri, Jun 21, 2024 4:31 PM TOC reached; 43.225216,-82.92158; h=267°, a=38003ft, s=246 kts
Fri, Jun 21, 2024 4:31 PM Reached flight minimum altitude; 43.225216,-82.92158; h=267°, a=38003ft, s=246 kts
Fri, Jun 21, 2024 4:58 PM Gear Down; 42.410359,-87.09354; h=260°, a=38238ft, s=241 kts
Fri, Jun 21, 2024 4:58 PM Gear Up; 42.410094,-87.094764; h=260°, a=38236ft, s=241 kts
Fri, Jun 21, 2024 5:59 PM Gear Down; 40.478658,-96.071772; h=251°, a=38145ft, s=244 kts
Fri, Jun 21, 2024 5:59 PM Gear Up; 40.478359,-96.072938; h=251°, a=38145ft, s=244 kts
Fri, Jun 21, 2024 7:59 PM Gear Down; 37.597417,-111.876698; h=238°, a=38089ft, s=241 kts
Fri, Jun 21, 2024 7:59 PM Gear Up; 37.597108,-111.877944; h=238°, a=38087ft, s=241 kts
Fri, Jun 21, 2024 8:00 PM Gear Down; 37.568345,-111.993533; h=238°, a=38163ft, s=245 kts
Fri, Jun 21, 2024 8:00 PM Gear Up; 37.568083,-111.994584; h=238°, a=38164ft, s=245 kts
Fri, Jun 21, 2024 8:13 PM TOD reached; 36.872655,-113.390786; h=225°, a=28301ft, s=226 kts
Fri, Jun 21, 2024 8:24 PM Gear Down; 36.375704,-114.260491; h=218°, a=14636ft, s=238 kts
Fri, Jun 21, 2024 8:24 PM Gear Up; 36.37562,-114.260622; h=218°, a=14636ft, s=239 kts
Fri, Jun 21, 2024 8:29 PM Gear Down; 36.101763,-114.683975; h=216°, a=8213ft, s=230 kts
Fri, Jun 21, 2024 8:29 PM Gear Up; 36.101716,-114.684046; h=216°, a=8214ft, s=230 kts
Fri, Jun 21, 2024 8:30 PM Flaps set to 1; 36.075743,-114.731897; h=246°, a=7705ft, s=221 kts
Fri, Jun 21, 2024 8:30 PM Gear Down; 36.074847,-114.74972; h=253°, a=7533ft, s=218 kts
Fri, Jun 21, 2024 8:30 PM Gear Up; 36.074845,-114.749812; h=253°, a=7531ft, s=218 kts
Fri, Jun 21, 2024 8:30 PM Gear Down; 36.074518,-114.775412; h=254°, a=7146ft, s=210 kts
Fri, Jun 21, 2024 8:30 PM Gear Up; 36.074517,-114.775538; h=254°, a=7146ft, s=210 kts
Fri, Jun 21, 2024 8:31 PM Flaps set to 2; 36.074415,-114.793384; h=254°, a=6891ft, s=203 kts
Fri, Jun 21, 2024 8:31 PM Flaps set to 5; 36.074394,-114.798924; h=255°, a=6821ft, s=200 kts
Fri, Jun 21, 2024 8:31 PM Flaps set to 10; 36.074433,-114.804203; h=255°, a=6756ft, s=199 kts
Fri, Jun 21, 2024 8:31 PM Flaps set to 15; 36.074455,-114.808983; h=254°, a=6705ft, s=199 kts
Fri, Jun 21, 2024 8:31 PM Gear Down; 36.074392,-114.824555; h=254°, a=6466ft, s=197 kts
Fri, Jun 21, 2024 8:31 PM Gear Up; 36.074392,-114.824646; h=254°, a=6467ft, s=197 kts
Fri, Jun 21, 2024 8:31 PM Gear Up; 36.074284,-114.843874; h=254°, a=6218ft, s=196 kts
Fri, Jun 21, 2024 8:31 PM Gear Down; 36.074285,-114.843735; h=254°, a=6218ft, s=196 kts
Fri, Jun 21, 2024 8:31 PM Gear Down; 36.074266,-114.847622; h=254°, a=6165ft, s=197 kts
Fri, Jun 21, 2024 8:33 PM Landing lights turned on; 36.073847,-114.979526; h=255°, a=4300ft, s=158 kts
Fri, Jun 21, 2024 8:34 PM Flaps set to 25; 36.073767,-115.010926; h=255°, a=3885ft, s=159 kts
Fri, Jun 21, 2024 8:34 PM Flaps set to 30; 36.073783,-115.016857; h=255°, a=3815ft, s=155 kts
Fri, Jun 21, 2024 8:36 PM Landing rate: -402
Fri, Jun 21, 2024 8:37 PM Flaps set to 40; 36.075326,-115.151244; h=310°, a=2187ft, s=0 kts
Fri, Jun 21, 2024 8:40 PM Flaps set to 30; 36.075326,-115.151244; h=310°, a=2187ft, s=0 kts
Fri, Jun 21, 2024 8:40 PM Landing lights turned off; 36.075326,-115.151244; h=310°, a=2187ft, s=0 kts
Fri, Jun 21, 2024 8:40 PM Flaps set to 25; 36.075326,-115.151244; h=310°, a=2187ft, s=0 kts
Fri, Jun 21, 2024 8:40 PM Flaps set to 15; 36.075326,-115.151244; h=310°, a=2187ft, s=0 kts
Fri, Jun 21, 2024 8:40 PM Flaps set to 10; 36.075326,-115.151244; h=310°, a=2187ft, s=0 kts
Fri, Jun 21, 2024 8:40 PM Flaps set to 5; 36.075326,-115.151244; h=310°, a=2187ft, s=0 kts
Fri, Jun 21, 2024 8:40 PM Strobe lights turned off; 36.075326,-115.151244; h=310°, a=2187ft, s=0 kts
Fri, Jun 21, 2024 8:40 PM Flaps set to 2; 36.075326,-115.151244; h=310°, a=2187ft, s=0 kts
Fri, Jun 21, 2024 8:41 PM Flaps set to 1; 36.075326,-115.151244; h=310°, a=2187ft, s=0 kts
Fri, Jun 21, 2024 8:41 PM Flaps set to UP; 36.075326,-115.151244; h=310°, a=2187ft, s=0 kts
Fri, Jun 21, 2024 8:45 PM Parking brake turned on; 36.082922,-115.134824; h=253°, a=2188ft, s=0 kts
Fri, Jun 21, 2024 8:46 PM Engine 1 stopped; 36.082922,-115.134824; h=253°, a=2188ft, s=0 kts
Fri, Jun 21, 2024 8:46 PM Engine 2 stopped; 36.082922,-115.134824; h=253°, a=2188ft, s=0 kts
Fri, Jun 21, 2024 8:46 PM Arrived at gate: Gate 70 (Gate Medium)
Fri, Jun 21, 2024 8:46 PM Blocks on time: 2024-06-21T20:46:18Z

Fares

  • First Class (F)
  • Business (B)
  • Economy (Y)

32879.62 lbs

Block Fuel

24052.56 lbs

Used Fuel

8827 lbs

Remaining Fuel

15:18

Flight Start

05h 29m

Duty Time

20:47

Flight End