Welcome
Banner / Image

WestJet J Flight: WJA 105 Callsign:

Departed 02:54 | Wednesday 29.May.2024
Flight Time Distance
01h 23m 371.03 nmi
Arrived 04:17 | Wednesday 29.May.2024
Avatar
Flight Instructor, Greg E

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Wed, May 29, 2024 2:52 AM Started boarding at 2024-05-29T02:52:12Z, aircraft: PMDG 737-700 Westjet (C-FWCN | 2018 | Maple Logo)
Wed, May 29, 2024 2:54 AM Parking brake turned off; 51.129178,-113.999128; h=345°, a=3558ft, s=0 kts
Wed, May 29, 2024 2:54 AM Transponder changed to 1234; 51.129178,-113.999128; h=345°, a=3558ft, s=0 kts
Wed, May 29, 2024 2:55 AM Engine 1 started; 51.128694,-113.999061; h=346°, a=3556ft, s=2 kts
Wed, May 29, 2024 2:56 AM Parking brake turned on; 51.128367,-113.999726; h=78°, a=3558ft, s=0 kts
Wed, May 29, 2024 2:56 AM Engine 2 started; 51.128367,-113.999726; h=78°, a=3558ft, s=0 kts
Wed, May 29, 2024 2:58 AM Strobe lights turned on; 51.128367,-113.999726; h=78°, a=3558ft, s=0 kts
Wed, May 29, 2024 2:58 AM Taxi lights turned on; 51.128367,-113.999726; h=78°, a=3558ft, s=0 kts
Wed, May 29, 2024 2:58 AM Parking brake turned off; 51.128367,-113.999726; h=78°, a=3558ft, s=0 kts
Wed, May 29, 2024 2:59 AM Flaps set to UP; 51.128353,-113.996868; h=74°, a=3558ft, s=8 kts
Wed, May 29, 2024 2:59 AM Flaps set to 1; 51.128352,-113.996899; h=74°, a=3558ft, s=8 kts
Wed, May 29, 2024 2:59 AM Flaps set to 2; 51.128354,-113.996779; h=74°, a=3558ft, s=8 kts
Wed, May 29, 2024 2:59 AM Flaps set to UP; 51.128355,-113.99675; h=74°, a=3558ft, s=8 kts
Wed, May 29, 2024 2:59 AM Flaps set to 5; 51.128356,-113.99666; h=74°, a=3558ft, s=8 kts
Wed, May 29, 2024 2:59 AM Flaps set to UP; 51.128357,-113.99657; h=74°, a=3558ft, s=8 kts
Wed, May 29, 2024 2:59 AM Flaps set to 1; 51.128359,-113.996483; h=74°, a=3558ft, s=8 kts
Wed, May 29, 2024 2:59 AM Flaps set to 2; 51.128415,-113.996027; h=54°, a=3555ft, s=7 kts
Wed, May 29, 2024 2:59 AM Flaps set to 5; 51.128497,-113.995837; h=36°, a=3558ft, s=7 kts
Wed, May 29, 2024 3:05 AM Landing lights turned on; 51.147532,-113.992642; h=41°, a=3560ft, s=10 kts
Wed, May 29, 2024 3:06 AM Takeoff Time: 2024-05-29T03:06:48Z; 51.145809,-113.990313; h=166°, a=3564ft, s=40 kts
Wed, May 29, 2024 3:07 AM Gear Up; 51.125796,-113.990563; h=170°, a=3915ft, s=157 kts
Wed, May 29, 2024 3:08 AM Enroute; 51.093382,-114.04022; h=246°, a=6768ft, s=170 kts
Wed, May 29, 2024 3:08 AM Flaps set to 2; 51.09315,-114.059742; h=247°, a=7716ft, s=158 kts
Wed, May 29, 2024 3:08 AM Flaps set to 5; 51.093146,-114.060386; h=247°, a=7730ft, s=159 kts
Wed, May 29, 2024 3:08 AM Flaps set to 5; 51.093139,-114.061618; h=247°, a=7744ft, s=160 kts
Wed, May 29, 2024 3:08 AM Flaps set to 2; 51.093143,-114.061; h=247°, a=7736ft, s=159 kts
Wed, May 29, 2024 3:08 AM Flaps set to 2; 51.093136,-114.062259; h=247°, a=7768ft, s=160 kts
Wed, May 29, 2024 3:09 AM Flaps set to UP; 51.093198,-114.08348; h=250°, a=8256ft, s=172 kts
Wed, May 29, 2024 3:09 AM Flaps set to 2; 51.093219,-114.084869; h=250°, a=8299ft, s=172 kts
Wed, May 29, 2024 3:09 AM Flaps set to 1; 51.09323,-114.085552; h=250°, a=8323ft, s=172 kts
Wed, May 29, 2024 3:09 AM Flaps set to 1; 51.093254,-114.086923; h=250°, a=8364ft, s=172 kts
Wed, May 29, 2024 3:09 AM Flaps set to 2; 51.093242,-114.086234; h=250°, a=8338ft, s=172 kts
Wed, May 29, 2024 3:09 AM Flaps set to UP; 51.093827,-114.108596; h=250°, a=9201ft, s=168 kts
Wed, May 29, 2024 3:10 AM Taxi lights turned off; 51.09288,-114.189188; h=248°, a=9952ft, s=246 kts
Wed, May 29, 2024 3:10 AM Taxi lights turned off; 51.092814,-114.191231; h=248°, a=9994ft, s=246 kts
Wed, May 29, 2024 3:10 AM Taxi lights turned on; 51.092847,-114.190211; h=248°, a=9973ft, s=246 kts
Wed, May 29, 2024 3:10 AM Landing lights turned off; 51.092545,-114.199324; h=248°, a=10196ft, s=249 kts
Wed, May 29, 2024 3:21 AM TOC reached; 50.833633,-116.040861; h=234°, a=32014ft, s=290 kts
Wed, May 29, 2024 3:21 AM Reached flight minimum altitude; 50.833633,-116.040861; h=234°, a=32014ft, s=290 kts
Wed, May 29, 2024 3:51 AM TOD reached; 49.741484,-121.156343; h=230°, a=33074ft, s=284 kts
Wed, May 29, 2024 3:58 AM Landing lights turned on; 49.469467,-122.176987; h=220°, a=11845ft, s=298 kts
Wed, May 29, 2024 3:58 AM Taxi lights turned on; 49.467897,-122.180892; h=220°, a=11829ft, s=296 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.171333,-122.775325; h=222°, a=4631ft, s=229 kts
Wed, May 29, 2024 4:05 AM Flaps set to UP; 49.17138,-122.7752; h=222°, a=4634ft, s=229 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.171548,-122.774754; h=222°, a=4640ft, s=229 kts
Wed, May 29, 2024 4:05 AM Flaps set to UP; 49.171212,-122.775646; h=222°, a=4627ft, s=229 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.171121,-122.775885; h=222°, a=4627ft, s=229 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.171008,-122.776186; h=222°, a=4620ft, s=229 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.170873,-122.776542; h=222°, a=4619ft, s=229 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.170747,-122.776875; h=222°, a=4614ft, s=229 kts
Wed, May 29, 2024 4:05 AM Flaps set to UP; 49.171076,-122.776006; h=222°, a=4624ft, s=229 kts
Wed, May 29, 2024 4:05 AM Flaps set to UP; 49.170962,-122.776306; h=222°, a=4621ft, s=229 kts
Wed, May 29, 2024 4:05 AM Flaps set to UP; 49.170792,-122.776757; h=222°, a=4615ft, s=229 kts
Wed, May 29, 2024 4:05 AM Flaps set to UP; 49.170624,-122.777201; h=222°, a=4610ft, s=229 kts
Wed, May 29, 2024 4:05 AM Flaps set to 1; 49.168049,-122.784009; h=222°, a=4522ft, s=228 kts
Wed, May 29, 2024 4:05 AM Gear Down; 49.165864,-122.789808; h=223°, a=4445ft, s=227 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.165113,-122.791882; h=224°, a=4420ft, s=227 kts
Wed, May 29, 2024 4:05 AM Flaps set to 1; 49.165048,-122.792066; h=225°, a=4419ft, s=227 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.16499,-122.792233; h=225°, a=4416ft, s=227 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.164656,-122.793207; h=226°, a=4405ft, s=226 kts
Wed, May 29, 2024 4:05 AM Flaps set to 1; 49.164805,-122.792768; h=225°, a=4410ft, s=227 kts
Wed, May 29, 2024 4:05 AM Flaps set to 1; 49.164957,-122.792326; h=225°, a=4415ft, s=227 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.164848,-122.792644; h=225°, a=4412ft, s=227 kts
Wed, May 29, 2024 4:05 AM Flaps set to 1; 49.16458,-122.793434; h=226°, a=4402ft, s=226 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.164538,-122.793558; h=226°, a=4402ft, s=226 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.164207,-122.794574; h=227°, a=4389ft, s=225 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.164384,-122.794026; h=226°, a=4396ft, s=226 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.164464,-122.793781; h=226°, a=4398ft, s=226 kts
Wed, May 29, 2024 4:05 AM Flaps set to 1; 49.164283,-122.794336; h=227°, a=4395ft, s=226 kts
Wed, May 29, 2024 4:05 AM Flaps set to 1; 49.164424,-122.793904; h=226°, a=4399ft, s=226 kts
Wed, May 29, 2024 4:05 AM Flaps set to 1; 49.164507,-122.793652; h=226°, a=4400ft, s=226 kts
Wed, May 29, 2024 4:05 AM Flaps set to 1; 49.164099,-122.794915; h=227°, a=4385ft, s=225 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.164069,-122.79501; h=227°, a=4377ft, s=225 kts
Wed, May 29, 2024 4:05 AM Flaps set to 1; 49.163892,-122.795583; h=228°, a=4376ft, s=225 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.16392,-122.795491; h=228°, a=4377ft, s=225 kts
Wed, May 29, 2024 4:05 AM Flaps set to 1; 49.163997,-122.795242; h=228°, a=4373ft, s=225 kts
Wed, May 29, 2024 4:05 AM Flaps set to 2; 49.163855,-122.795706; h=228°, a=4367ft, s=225 kts
Wed, May 29, 2024 4:06 AM Flaps set to 5; 49.163216,-122.83994; h=262°, a=3865ft, s=188 kts
Wed, May 29, 2024 4:06 AM Flaps set to 2; 49.163311,-122.840773; h=263°, a=3859ft, s=188 kts
Wed, May 29, 2024 4:06 AM Flaps set to 2; 49.163266,-122.840379; h=263°, a=3858ft, s=188 kts
Wed, May 29, 2024 4:06 AM Flaps set to 5; 49.163276,-122.840469; h=263°, a=3859ft, s=188 kts
Wed, May 29, 2024 4:06 AM Flaps set to 5; 49.163669,-122.843856; h=263°, a=3813ft, s=186 kts
Wed, May 29, 2024 4:06 AM Flaps set to 10; 49.168029,-122.879655; h=265°, a=3385ft, s=164 kts
Wed, May 29, 2024 4:06 AM Flaps set to 10; 49.168059,-122.879873; h=265°, a=3384ft, s=163 kts
Wed, May 29, 2024 4:06 AM Flaps set to 5; 49.168044,-122.879767; h=265°, a=3386ft, s=163 kts
Wed, May 29, 2024 4:06 AM Flaps set to 5; 49.16808,-122.880028; h=265°, a=3381ft, s=163 kts
Wed, May 29, 2024 4:06 AM Flaps set to 10; 49.168217,-122.881021; h=265°, a=3368ft, s=163 kts
Wed, May 29, 2024 4:06 AM Flaps set to 5; 49.168241,-122.881198; h=265°, a=3367ft, s=163 kts
Wed, May 29, 2024 4:06 AM Flaps set to 10; 49.168278,-122.881455; h=265°, a=3360ft, s=163 kts
Wed, May 29, 2024 4:06 AM Flaps set to 5; 49.168315,-122.881716; h=265°, a=3360ft, s=163 kts
Wed, May 29, 2024 4:06 AM Flaps set to 10; 49.168326,-122.881796; h=265°, a=3359ft, s=163 kts
Wed, May 29, 2024 4:06 AM Flaps set to 5; 49.168381,-122.882175; h=265°, a=3351ft, s=163 kts
Wed, May 29, 2024 4:06 AM Flaps set to 10; 49.168392,-122.882254; h=265°, a=3350ft, s=162 kts
Wed, May 29, 2024 4:06 AM Flaps set to 5; 49.168419,-122.882438; h=266°, a=3348ft, s=162 kts
Wed, May 29, 2024 4:06 AM Flaps set to 10; 49.16843,-122.882517; h=266°, a=3348ft, s=162 kts
Wed, May 29, 2024 4:06 AM Flaps set to 5; 49.168506,-122.883039; h=266°, a=3341ft, s=162 kts
Wed, May 29, 2024 4:06 AM Flaps set to 10; 49.168457,-122.882699; h=266°, a=3346ft, s=162 kts
Wed, May 29, 2024 4:06 AM Flaps set to 5; 49.168537,-122.883247; h=266°, a=3339ft, s=162 kts
Wed, May 29, 2024 4:06 AM Flaps set to 10; 49.168484,-122.882885; h=266°, a=3344ft, s=162 kts
Wed, May 29, 2024 4:06 AM Flaps set to 5; 49.168472,-122.882806; h=266°, a=3346ft, s=162 kts
Wed, May 29, 2024 4:06 AM Flaps set to 10; 49.168521,-122.883143; h=266°, a=3340ft, s=162 kts
Wed, May 29, 2024 4:06 AM Flaps set to 5; 49.168445,-122.882621; h=266°, a=3348ft, s=162 kts
Wed, May 29, 2024 4:06 AM Flaps set to 10; 49.168577,-122.88352; h=266°, a=3338ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 15; 49.174411,-122.927721; h=263°, a=2889ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 10; 49.174451,-122.928069; h=263°, a=2873ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 15; 49.174463,-122.928178; h=263°, a=2873ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 10; 49.174502,-122.928515; h=263°, a=2874ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 10; 49.174484,-122.928359; h=263°, a=2874ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 15; 49.174493,-122.928436; h=263°, a=2874ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 10; 49.174574,-122.929142; h=263°, a=2864ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 15; 49.174524,-122.928702; h=263°, a=2873ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 15; 49.174596,-122.929327; h=263°, a=2864ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 15; 49.174554,-122.928963; h=263°, a=2868ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 10; 49.174536,-122.928806; h=263°, a=2869ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 10; 49.174605,-122.929406; h=263°, a=2864ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 15; 49.174629,-122.929617; h=263°, a=2864ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 15; 49.174738,-122.930566; h=263°, a=2852ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 15; 49.174708,-122.930304; h=263°, a=2854ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 15; 49.174678,-122.930045; h=263°, a=2854ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 10; 49.174726,-122.930461; h=263°, a=2853ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 10; 49.174657,-122.929862; h=263°, a=2861ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 10; 49.174687,-122.930124; h=263°, a=2854ft, s=162 kts
Wed, May 29, 2024 4:07 AM Flaps set to 25; 49.177473,-122.954834; h=263°, a=2716ft, s=153 kts
Wed, May 29, 2024 4:07 AM Flaps set to 15; 49.177538,-122.955419; h=263°, a=2710ft, s=153 kts
Wed, May 29, 2024 4:07 AM Flaps set to 25; 49.177585,-122.955838; h=263°, a=2706ft, s=153 kts
Wed, May 29, 2024 4:07 AM Flaps set to 15; 49.177594,-122.955913; h=263°, a=2705ft, s=153 kts
Wed, May 29, 2024 4:07 AM Flaps set to 25; 49.177745,-122.95727; h=263°, a=2691ft, s=153 kts
Wed, May 29, 2024 4:07 AM Flaps set to 25; 49.177765,-122.957446; h=263°, a=2690ft, s=153 kts
Wed, May 29, 2024 4:07 AM Flaps set to 15; 49.177754,-122.957345; h=263°, a=2691ft, s=153 kts
Wed, May 29, 2024 4:08 AM Flaps set to 30; 49.18041,-122.981155; h=264°, a=2393ft, s=152 kts
Wed, May 29, 2024 4:08 AM Flaps set to 25; 49.180439,-122.98141; h=264°, a=2393ft, s=152 kts
Wed, May 29, 2024 4:08 AM Flaps set to 30; 49.18045,-122.98151; h=264°, a=2393ft, s=152 kts
Wed, May 29, 2024 4:08 AM Flaps set to 30; 49.180494,-122.981902; h=264°, a=2385ft, s=152 kts
Wed, May 29, 2024 4:08 AM Flaps set to 25; 49.180485,-122.981828; h=264°, a=2386ft, s=152 kts
Wed, May 29, 2024 4:08 AM Flaps set to 25; 49.180524,-122.982175; h=264°, a=2383ft, s=152 kts
Wed, May 29, 2024 4:08 AM Flaps set to 30; 49.180529,-122.982224; h=264°, a=2382ft, s=152 kts
Wed, May 29, 2024 4:08 AM Flaps set to 30; 49.180579,-122.982664; h=264°, a=2384ft, s=152 kts
Wed, May 29, 2024 4:08 AM Flaps set to 25; 49.180559,-122.98249; h=264°, a=2379ft, s=152 kts
Wed, May 29, 2024 4:08 AM Flaps set to 25; 49.180587,-122.98274; h=264°, a=2384ft, s=152 kts
Wed, May 29, 2024 4:08 AM Flaps set to 30; 49.180662,-122.983407; h=264°, a=2371ft, s=152 kts
Wed, May 29, 2024 4:08 AM Flaps set to 30; 49.180598,-122.982838; h=264°, a=2382ft, s=152 kts
Wed, May 29, 2024 4:08 AM Flaps set to 25; 49.180653,-122.983333; h=264°, a=2373ft, s=152 kts
Wed, May 29, 2024 4:08 AM Flaps set to 25; 49.180689,-122.983654; h=264°, a=2368ft, s=152 kts
Wed, May 29, 2024 4:08 AM Flaps set to 30; 49.180708,-122.983825; h=264°, a=2369ft, s=152 kts
Wed, May 29, 2024 4:08 AM Flaps set to 25; 49.180727,-122.983993; h=264°, a=2370ft, s=151 kts
Wed, May 29, 2024 4:08 AM Flaps set to 30; 49.180765,-122.984332; h=264°, a=2363ft, s=151 kts
Wed, May 29, 2024 4:11 AM Landing rate: -230
Wed, May 29, 2024 4:12 AM Flaps set to 15; 49.202994,-123.18233; h=263°, a=23ft, s=18 kts
Wed, May 29, 2024 4:12 AM Flaps set to UP; 49.203001,-123.182395; h=263°, a=23ft, s=18 kts
Wed, May 29, 2024 4:12 AM Flaps set to 30; 49.203008,-123.182461; h=263°, a=23ft, s=18 kts
Wed, May 29, 2024 4:12 AM Flaps set to 25; 49.203059,-123.183238; h=254°, a=23ft, s=18 kts
Wed, May 29, 2024 4:12 AM Flaps set to 15; 49.203047,-123.183753; h=250°, a=23ft, s=18 kts
Wed, May 29, 2024 4:12 AM Flaps set to 10; 49.203031,-123.184004; h=247°, a=23ft, s=18 kts
Wed, May 29, 2024 4:12 AM Flaps set to 5; 49.202984,-123.184508; h=243°, a=23ft, s=17 kts
Wed, May 29, 2024 4:12 AM Flaps set to 2; 49.202912,-123.185; h=240°, a=23ft, s=17 kts
Wed, May 29, 2024 4:12 AM Flaps set to 1; 49.202839,-123.185424; h=238°, a=25ft, s=17 kts
Wed, May 29, 2024 4:12 AM Flaps set to UP; 49.202645,-123.186284; h=233°, a=23ft, s=15 kts
Wed, May 29, 2024 4:12 AM Landing lights turned off; 49.202607,-123.186443; h=233°, a=23ft, s=15 kts
Wed, May 29, 2024 4:13 AM Strobe lights turned off; 49.201057,-123.187809; h=159°, a=25ft, s=9 kts
Wed, May 29, 2024 4:16 AM Taxi lights turned off; 49.197916,-123.184141; h=7°, a=26ft, s=5 kts
Wed, May 29, 2024 4:16 AM Parking brake turned on; 49.19832,-123.184013; h=353°, a=27ft, s=0 kts
Wed, May 29, 2024 4:17 AM Engine 2 stopped; 49.19832,-123.184013; h=353°, a=27ft, s=0 kts
Wed, May 29, 2024 4:17 AM Arrived at gate: Gate 64 (Gate Heavy)
Wed, May 29, 2024 4:17 AM Engine 1 stopped; 49.19832,-123.184013; h=353°, a=27ft, s=0 kts
Wed, May 29, 2024 4:17 AM Blocks on time: 2024-05-29T04:17:16Z
Wed, May 29, 2024 4:17 AM Beacons turned off; 49.19832,-123.184013; h=353°, a=27ft, s=0 kts

Fares

  • Economy (Y)

11394.91 lbs

Block Fuel

6588.95 lbs

Used Fuel

4806 lbs

Remaining Fuel

02:52

Flight Start

01h 25m

Duty Time

04:17

Flight End