J
Flight: JBU 1010
Callsign: JetBlue
Departed 16:08 | Saturday 22.Jun.2024
Flight Time Distance
02h 18m 806.89 nmi
Arrived 18:27 | Saturday 22.Jun.2024
Flight Information
| Sat, Jun 22, 2024 4:00 PM | Started boarding at 2024-06-22T16:00:43Z, aircraft: Airbus A320neo JetBlue FDNY |
| Sat, Jun 22, 2024 4:08 PM | Parking brake turned off; 32.907494,-97.038453; h=206°, a=597ft, s=0 kts |
| Sat, Jun 22, 2024 4:08 PM | Transponder changed to 1200; 32.907494,-97.038453; h=206°, a=597ft, s=0 kts |
| Sat, Jun 22, 2024 4:08 PM | Engine 1 started; 32.907662,-97.03838; h=197°, a=597ft, s=2 kts |
| Sat, Jun 22, 2024 4:10 PM | Engine 2 started; 32.908116,-97.037626; h=268°, a=597ft, s=0 kts |
| Sat, Jun 22, 2024 4:11 PM | Taxi lights turned on; 32.908116,-97.037623; h=268°, a=597ft, s=0 kts |
| Sat, Jun 22, 2024 4:12 PM | Flaps set to CONF 1; 32.908032,-97.036775; h=88°, a=597ft, s=8 kts |
| Sat, Jun 22, 2024 4:13 PM | Flaps set to CONF 2; 32.908022,-97.036656; h=93°, a=597ft, s=8 kts |
| Sat, Jun 22, 2024 4:15 PM | Landing lights turned on; 32.914891,-97.031683; h=85°, a=587ft, s=15 kts |
| Sat, Jun 22, 2024 4:16 PM | Takeoff Time: 2024-06-22T16:16:20Z; 32.913572,-97.029907; h=177°, a=583ft, s=41 kts |
| Sat, Jun 22, 2024 4:17 PM | Gear Up; 32.888344,-97.030039; h=178°, a=1107ft, s=179 kts |
| Sat, Jun 22, 2024 4:17 PM | Enroute; 32.863718,-97.03001; h=175°, a=2333ft, s=202 kts |
| Sat, Jun 22, 2024 4:17 PM | Flaps set to CONF 1; 32.847801,-97.029834; h=175°, a=2986ft, s=213 kts |
| Sat, Jun 22, 2024 4:18 PM | Flaps set to UP; 32.832451,-97.029615; h=175°, a=3462ft, s=231 kts |
| Sat, Jun 22, 2024 4:20 PM | Taxi lights turned off; 32.695628,-96.980428; h=97°, a=10289ft, s=248 kts |
| Sat, Jun 22, 2024 4:20 PM | Landing lights turned off; 32.695513,-96.979638; h=97°, a=10310ft, s=248 kts |
| Sat, Jun 22, 2024 4:40 PM | TOC reached; 32.416648,-94.180169; h=104°, a=39001ft, s=242 kts |
| Sat, Jun 22, 2024 5:58 PM | TOD reached; 27.823321,-84.605729; h=90°, a=29986ft, s=289 kts |
| Sat, Jun 22, 2024 6:10 PM | Landing lights turned on; 27.909651,-83.223015; h=90°, a=11143ft, s=255 kts |
| Sat, Jun 22, 2024 6:10 PM | Taxi lights turned on; 27.909714,-83.222204; h=90°, a=11134ft, s=255 kts |
| Sat, Jun 22, 2024 6:15 PM | Flaps set to CONF 1; 28.062572,-82.813196; h=94°, a=6341ft, s=223 kts |
| Sat, Jun 22, 2024 6:18 PM | Flaps set to CONF 2; 28.100563,-82.611455; h=5°, a=3805ft, s=195 kts |
| Sat, Jun 22, 2024 6:18 PM | Flaps set to CONF 3; 28.103059,-82.611468; h=5°, a=3791ft, s=193 kts |
| Sat, Jun 22, 2024 6:18 PM | Gear Down; 28.117608,-82.61159; h=5°, a=3631ft, s=182 kts |
| Sat, Jun 22, 2024 6:19 PM | Flaps set to FULL; 28.146983,-82.60546; h=51°, a=3178ft, s=172 kts |
| Sat, Jun 22, 2024 6:21 PM | Flaps set to 5; 28.11953,-82.536824; h=189°, a=2406ft, s=146 kts |
| Sat, Jun 22, 2024 6:24 PM | Landing rate: -142 |
| Sat, Jun 22, 2024 6:25 PM | Flaps set to FULL; 27.976877,-82.541286; h=154°, a=18ft, s=16 kts |
| Sat, Jun 22, 2024 6:25 PM | Landing lights turned off; 27.976877,-82.541286; h=154°, a=18ft, s=16 kts |
| Sat, Jun 22, 2024 6:25 PM | Flaps set to CONF 3; 27.976674,-82.541147; h=154°, a=18ft, s=17 kts |
| Sat, Jun 22, 2024 6:25 PM | Flaps set to CONF 2; 27.976499,-82.541029; h=155°, a=18ft, s=17 kts |
| Sat, Jun 22, 2024 6:25 PM | Flaps set to CONF 1; 27.976346,-82.540925; h=154°, a=19ft, s=15 kts |
| Sat, Jun 22, 2024 6:25 PM | Flaps set to UP; 27.975929,-82.540543; h=130°, a=22ft, s=13 kts |
| Sat, Jun 22, 2024 6:25 PM | Taxi lights turned off; 27.976317,-82.539027; h=51°, a=25ft, s=8 kts |
| Sat, Jun 22, 2024 6:26 PM | Engine 1 stopped; 27.976714,-82.538579; h=50°, a=25ft, s=0 kts |
| Sat, Jun 22, 2024 6:26 PM | Engine 2 stopped; 27.976714,-82.538579; h=50°, a=25ft, s=0 kts |
| Sat, Jun 22, 2024 6:27 PM | Beacons turned off; 27.976714,-82.538579; h=50°, a=25ft, s=0 kts |
| Sat, Jun 22, 2024 6:27 PM | Flight ended manually on taxi on |
| Sat, Jun 22, 2024 6:27 PM | Arrived at gate: Gate 83 (Gate Small) |
| Sat, Jun 22, 2024 6:27 PM | Blocks on time: 2024-06-22T18:27:11Z |
First Class (F)
Economy (Y)