J
Flight: ALX 101
Callsign: LYNX
Departed 21:15 | Saturday 07.Sep.2024
Flight Time Distance
03h 42m 1486.49 nmi
Arrived 00:58 | Sunday 08.Sep.2024
Flight Information
| Sat, Sep 7, 2024 9:14 PM | Started boarding at 2024-09-07T21:14:28Z, aircraft: A321 with high fidelity system modelling |
| Sat, Sep 7, 2024 9:15 PM | Parking brake turned off; 39.85803,-104.67626; h=351°, a=5404ft, s=0 kts |
| Sat, Sep 7, 2024 9:15 PM | Transponder changed to 2000; 39.85803,-104.67626; h=351°, a=5404ft, s=0 kts |
| Sat, Sep 7, 2024 9:17 PM | Engine 1 started; 39.85706,-104.67635; h=351°, a=5405ft, s=2 kts |
| Sat, Sep 7, 2024 9:17 PM | Engine 2 started; 39.85706,-104.67635; h=351°, a=5405ft, s=2 kts |
| Sat, Sep 7, 2024 9:18 PM | Parking brake turned on; 39.8571,-104.67635; h=351°, a=5406ft, s=0 kts |
| Sat, Sep 7, 2024 9:20 PM | Parking brake turned off; 39.8571,-104.67635; h=351°, a=5408ft, s=0 kts |
| Sat, Sep 7, 2024 9:20 PM | Nav lights turned on; 39.8571,-104.67635; h=351°, a=5408ft, s=0 kts |
| Sat, Sep 7, 2024 9:20 PM | Taxi lights turned on; 39.8571,-104.67635; h=351°, a=5408ft, s=0 kts |
| Sat, Sep 7, 2024 9:21 PM | Flaps set to CONF 1; 39.85725,-104.6758; h=94°, a=5411ft, s=14 kts |
| Sat, Sep 7, 2024 9:21 PM | Flaps set to CONF 2; 39.85724,-104.67575; h=96°, a=5411ft, s=14 kts |
| Sat, Sep 7, 2024 9:22 PM | Parking brake turned on; 39.85707,-104.67476; h=84°, a=5414ft, s=0 kts |
| Sat, Sep 7, 2024 9:22 PM | Parking brake turned off; 39.85703,-104.6736; h=84°, a=5415ft, s=20 kts |
| Sat, Sep 7, 2024 9:26 PM | Rule Violation: Taxi speed exceeded limit (1x); 39.86961,-104.66223, 5394.98', 39.39kt, 351° |
| Sat, Sep 7, 2024 9:26 PM | Parking brake turned on; 39.87197,-104.66213; h=351°, a=5376ft, s=40 kts |
| Sat, Sep 7, 2024 9:26 PM | Parking brake turned off; 39.87663,-104.66212; h=353°, a=5348ft, s=10 kts |
| Sat, Sep 7, 2024 9:27 PM | Landing lights turned on; 39.87689,-104.66211; h=353°, a=5347ft, s=11 kts |
| Sat, Sep 7, 2024 9:27 PM | Takeoff Time: 2024-09-07T21:27:31Z; 39.87751,-104.65995; h=80°, a=5344ft, s=40 kts |
| Sat, Sep 7, 2024 9:28 PM | Enroute; 39.87763,-104.621; h=80°, a=5722ft, s=159 kts |
| Sat, Sep 7, 2024 9:28 PM | Gear Up; 39.87763,-104.621; h=80°, a=5722ft, s=159 kts |
| Sat, Sep 7, 2024 9:28 PM | Flaps set to CONF 1; 39.87737,-104.6022; h=81°, a=6414ft, s=156 kts |
| Sat, Sep 7, 2024 9:29 PM | Flaps set to UP; 39.87676,-104.56218; h=82°, a=7552ft, s=172 kts |
| Sat, Sep 7, 2024 9:33 PM | Landing lights turned off; 39.87285,-104.10091; h=82°, a=13363ft, s=287 kts |
| Sat, Sep 7, 2024 9:50 PM | TOC reached; 40.12908,-101.40956; h=75°, a=35001ft, s=265 kts |
| Sun, Sep 8, 2024 12:27 AM | TOD reached; 41.33373,-75.90475; h=124°, a=34889ft, s=267 kts |
| Sun, Sep 8, 2024 12:36 AM | Landing lights turned on; 40.96381,-74.57497; h=112°, a=15062ft, s=291 kts |
| Sun, Sep 8, 2024 12:36 AM | Rule Violation: Landing lights must be off above 12000' (1x); 40.95653,-74.50866, 14241.4', 371kt, 112° - Alt: 14241.4 |
| Sun, Sep 8, 2024 12:37 AM | Landing lights turned off; 40.95478,-74.49279; h=112°, a=14045ft, s=291 kts |
| Sun, Sep 8, 2024 12:38 AM | Landing lights turned on; 40.93765,-74.33879; h=113°, a=12027ft, s=289 kts |
| Sun, Sep 8, 2024 12:41 AM | Flaps set to CONF 1; 40.83275,-73.96902; h=137°, a=7632ft, s=238 kts |
| Sun, Sep 8, 2024 12:42 AM | Gear Down; 40.80499,-73.91268; h=136°, a=6785ft, s=232 kts |
| Sun, Sep 8, 2024 12:42 AM | Flaps set to CONF 2; 40.78793,-73.87859; h=139°, a=6275ft, s=208 kts |
| Sun, Sep 8, 2024 12:43 AM | Flaps set to CONF 3; 40.75557,-73.83248; h=149°, a=5517ft, s=174 kts |
| Sun, Sep 8, 2024 12:44 AM | Flaps set to FULL; 40.73836,-73.81036; h=149°, a=5111ft, s=153 kts |
| Sun, Sep 8, 2024 12:53 AM | Landing rate: -78 |
| Sun, Sep 8, 2024 12:54 AM | Parking brake turned on; 40.65373,-73.78127; h=312°, a=17ft, s=36 kts |
| Sun, Sep 8, 2024 12:54 AM | Parking brake turned off; 40.65394,-73.78377; h=236°, a=17ft, s=12 kts |
| Sun, Sep 8, 2024 12:54 AM | Landing lights turned off; 40.65362,-73.78407; h=223°, a=17ft, s=12 kts |
| Sun, Sep 8, 2024 12:55 AM | Flaps set to CONF 2; 40.65204,-73.78616; h=254°, a=17ft, s=11 kts |
| Sun, Sep 8, 2024 12:55 AM | Flaps set to UP; 40.65203,-73.78619; h=254°, a=17ft, s=11 kts |
| Sun, Sep 8, 2024 12:56 AM | Parking brake turned on; 40.65092,-73.79579; h=253°, a=17ft, s=18 kts |
| Sun, Sep 8, 2024 12:57 AM | Parking brake turned off; 40.64965,-73.79613; h=146°, a=17ft, s=7 kts |
| Sun, Sep 8, 2024 12:58 AM | Parking brake turned on; 40.64954,-73.79581; h=127°, a=17ft, s=0 kts |
| Sun, Sep 8, 2024 12:58 AM | Blocks on time: 2024-09-08T00:58:07Z |
| Sun, Sep 8, 2024 12:58 AM | Flight ended manually on taxi on |
| Sun, Sep 8, 2024 12:58 AM | Arrived at gate: T8 32I |
Business (B)
First Class (F)
Economy (Y)