Welcome
Banner / Image

AeroLynx J Flight: ALX 101 Callsign: LYNX

Departed 23:26 | Sunday 03.Nov.2024
Flight Time Distance
02h 34m 833.07 nmi
Arrived 02:01 | Monday 04.Nov.2024
No Avatar
Senior First Officer, Terry B

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Sun, Nov 3, 2024 11:17 PM Started boarding at 2024-11-03T23:17:36Z, aircraft: A321 with high fidelity system modelling
Sun, Nov 3, 2024 11:26 PM Parking brake turned off; 26.07374,-80.14741; h=155°, a=18ft, s=0 kts
Sun, Nov 3, 2024 11:26 PM Transponder changed to 2000; 26.07374,-80.14741; h=155°, a=18ft, s=0 kts
Sun, Nov 3, 2024 11:27 PM Parking brake turned on; 26.07382,-80.14748; h=152°, a=17ft, s=0 kts
Sun, Nov 3, 2024 11:27 PM Parking brake turned off; 26.07382,-80.14748; h=152°, a=17ft, s=0 kts
Sun, Nov 3, 2024 11:28 PM Parking brake turned on; 26.07383,-80.14749; h=152°, a=17ft, s=0 kts
Sun, Nov 3, 2024 11:28 PM Parking brake turned off; 26.07384,-80.14749; h=151°, a=17ft, s=0 kts
Sun, Nov 3, 2024 11:29 PM Parking brake turned on; 26.07435,-80.14799; h=143°, a=17ft, s=4 kts
Sun, Nov 3, 2024 11:31 PM Engine 1 started; 26.07436,-80.148; h=141°, a=16ft, s=0 kts
Sun, Nov 3, 2024 11:36 PM Engine 2 started; 26.07436,-80.148; h=141°, a=13ft, s=0 kts
Sun, Nov 3, 2024 11:36 PM Nav lights turned on; 26.07436,-80.148; h=141°, a=12ft, s=0 kts
Sun, Nov 3, 2024 11:36 PM Taxi lights turned on; 26.07436,-80.148; h=141°, a=12ft, s=0 kts
Sun, Nov 3, 2024 11:36 PM Parking brake turned off; 26.07436,-80.148; h=141°, a=12ft, s=0 kts
Sun, Nov 3, 2024 11:37 PM Flaps set to CONF 1; 26.07357,-80.14848; h=282°, a=12ft, s=10 kts
Sun, Nov 3, 2024 11:37 PM Flaps set to CONF 2; 26.07357,-80.14851; h=283°, a=12ft, s=10 kts
Sun, Nov 3, 2024 11:41 PM Parking brake turned on; 26.07497,-80.16508; h=270°, a=12ft, s=18 kts
Sun, Nov 3, 2024 11:41 PM Parking brake turned off; 26.07549,-80.16647; h=14°, a=12ft, s=0 kts
Sun, Nov 3, 2024 11:42 PM Landing lights turned on; 26.07558,-80.16645; h=15°, a=12ft, s=4 kts
Sun, Nov 3, 2024 11:42 PM Parking brake turned on; 26.07676,-80.16621; h=38°, a=12ft, s=13 kts
Sun, Nov 3, 2024 11:43 PM Parking brake turned off; 26.07692,-80.16527; h=96°, a=12ft, s=31 kts
Sun, Nov 3, 2024 11:43 PM Takeoff Time: 2024-11-03T23:43:11Z; 26.07692,-80.16489; h=98°, a=12ft, s=41 kts
Sun, Nov 3, 2024 11:43 PM Gear Up; 26.07697,-80.14431; h=95°, a=250ft, s=174 kts
Sun, Nov 3, 2024 11:44 PM Enroute; 26.0773,-80.1125; h=93°, a=1990ft, s=160 kts
Sun, Nov 3, 2024 11:44 PM Flaps set to CONF 1; 26.07752,-80.10001; h=93°, a=2375ft, s=174 kts
Sun, Nov 3, 2024 11:45 PM Flaps set to UP; 26.07815,-80.05252; h=95°, a=3566ft, s=229 kts
Sun, Nov 3, 2024 11:47 PM Landing lights turned off; 26.14705,-79.90285; h=61°, a=9552ft, s=249 kts
Sun, Nov 3, 2024 11:47 PM Strobe lights turned on; 26.15789,-79.88629; h=61°, a=10204ft, s=249 kts
Mon, Nov 4, 2024 12:05 AM TOC reached; 27.71186,-78.75249; h=13°, a=37003ft, s=252 kts
Mon, Nov 4, 2024 1:32 AM Flaps set to CONF 1; 37.72985,-77.4042; h=20°, a=21979ft, s=217 kts
Mon, Nov 4, 2024 1:32 AM Gear Down; 37.72985,-77.4042; h=20°, a=21979ft, s=217 kts
Mon, Nov 4, 2024 1:33 AM Flaps set to UP; 37.80298,-77.38162; h=21°, a=20075ft, s=209 kts
Mon, Nov 4, 2024 1:39 AM TOD reached; 38.22334,-77.24942; h=25°, a=12940ft, s=216 kts
Mon, Nov 4, 2024 1:43 AM Gear Up; 38.51693,-77.13714; h=25°, a=10720ft, s=217 kts
Mon, Nov 4, 2024 1:48 AM Flaps set to CONF 1; 38.84647,-77.13547; h=325°, a=5983ft, s=216 kts
Mon, Nov 4, 2024 1:49 AM Landing lights turned on; 38.8947,-77.19577; h=324°, a=5005ft, s=205 kts
Mon, Nov 4, 2024 1:50 AM Flaps set to CONF 2; 38.90458,-77.20811; h=325°, a=4810ft, s=201 kts
Mon, Nov 4, 2024 1:50 AM Flaps set to CONF 3; 38.93694,-77.24734; h=337°, a=4211ft, s=180 kts
Mon, Nov 4, 2024 1:50 AM Gear Down; 38.93818,-77.2483; h=340°, a=4185ft, s=179 kts
Mon, Nov 4, 2024 1:51 AM Flaps set to FULL; 38.9689,-77.24565; h=47°, a=3796ft, s=148 kts
Mon, Nov 4, 2024 1:57 AM Landing rate: -820
Mon, Nov 4, 2024 1:57 AM Parking brake turned on; 38.85443,-77.03804; h=184°, a=20ft, s=126 kts
Mon, Nov 4, 2024 1:58 AM Parking brake turned off; 38.84594,-77.0372; h=184°, a=17ft, s=38 kts
Mon, Nov 4, 2024 1:58 AM Flaps set to CONF 2; 38.84433,-77.03725; h=216°, a=15ft, s=19 kts
Mon, Nov 4, 2024 1:58 AM Flaps set to UP; 38.84429,-77.03727; h=219°, a=15ft, s=17 kts
Mon, Nov 4, 2024 1:58 AM Landing lights turned off; 38.8438,-77.03909; h=273°, a=15ft, s=15 kts
Mon, Nov 4, 2024 2:01 AM Parking brake turned on; 38.8469,-77.04192; h=281°, a=23ft, s=3 kts
Mon, Nov 4, 2024 2:01 AM Engine 1 stopped; 38.8469,-77.04192; h=281°, a=23ft, s=0 kts
Mon, Nov 4, 2024 2:01 AM Arrived at gate: A8
Mon, Nov 4, 2024 2:01 AM Blocks on time: 2024-11-04T02:01:07Z
Mon, Nov 4, 2024 2:01 AM Engine 2 stopped; 38.8469,-77.04192; h=281°, a=23ft, s=0 kts

Fares

  • Business (B)
  • First Class (F)
  • Economy (Y)

18244.61 lbs

Block Fuel

11491.49 lbs

Used Fuel

6753 lbs

Remaining Fuel

23:17

Flight Start

02h 43m

Duty Time

02:01

Flight End