J
Flight: ASA 401
Callsign: Alaska
Departed 22:31 | Tuesday 22.Oct.2024
Flight Time Distance
02h 14m 598.29 nmi
Arrived 00:48 | Wednesday 23.Oct.2024
Flight Information
| Tue, Oct 22, 2024 9:52 PM | Started boarding at 2024-10-22T21:52:13Z, aircraft: A321 with high fidelity system modelling |
| Tue, Oct 22, 2024 10:31 PM | Parking brake turned off; 47.44681,-122.30385; h=203°, a=392ft, s=0 kts |
| Tue, Oct 22, 2024 10:31 PM | Transponder changed to 4751; 47.44681,-122.30385; h=203°, a=392ft, s=0 kts |
| Tue, Oct 22, 2024 10:31 PM | Beacons turned on; 47.44681,-122.30385; h=203°, a=393ft, s=0 kts |
| Tue, Oct 22, 2024 10:35 PM | Parking brake turned on; 47.44681,-122.30385; h=203°, a=394ft, s=0 kts |
| Tue, Oct 22, 2024 10:37 PM | Parking brake turned off; 47.44681,-122.30385; h=203°, a=396ft, s=0 kts |
| Tue, Oct 22, 2024 10:38 PM | Engine 2 started; 47.44712,-122.30348; h=201°, a=398ft, s=1 kts |
| Tue, Oct 22, 2024 10:39 PM | Engine 1 started; 47.44719,-122.30317; h=293°, a=398ft, s=0 kts |
| Tue, Oct 22, 2024 10:39 PM | Parking brake turned on; 47.44719,-122.30317; h=293°, a=398ft, s=0 kts |
| Tue, Oct 22, 2024 10:40 PM | Taxi lights turned on; 47.44719,-122.30317; h=293°, a=397ft, s=0 kts |
| Tue, Oct 22, 2024 10:41 PM | Parking brake turned off; 47.44719,-122.30317; h=293°, a=397ft, s=0 kts |
| Tue, Oct 22, 2024 10:41 PM | Flaps set to CONF 1; 47.44719,-122.30317; h=293°, a=397ft, s=0 kts |
| Tue, Oct 22, 2024 10:44 PM | Rule Violation: Taxi speed exceeded limit (1x); 47.45888,-122.30624, 441.69', 46.91kt, 345° |
| Tue, Oct 22, 2024 10:45 PM | Parking brake turned on; 47.46178,-122.30616; h=345°, a=435ft, s=47 kts |
| Tue, Oct 22, 2024 10:46 PM | Taxi lights turned off; 47.46362,-122.30634; h=274°, a=418ft, s=0 kts |
| Tue, Oct 22, 2024 10:46 PM | Taxi lights turned on; 47.46362,-122.30634; h=274°, a=418ft, s=0 kts |
| Tue, Oct 22, 2024 10:46 PM | Landing lights turned on; 47.46362,-122.30634; h=274°, a=418ft, s=0 kts |
| Tue, Oct 22, 2024 10:46 PM | Parking brake turned off; 47.46362,-122.30634; h=274°, a=418ft, s=0 kts |
| Tue, Oct 22, 2024 10:47 PM | Takeoff Time: 2024-10-22T22:47:36Z; 47.46223,-122.30776; h=163°, a=423ft, s=42 kts |
| Tue, Oct 22, 2024 10:48 PM | Gear Up; 47.44321,-122.30774; h=165°, a=779ft, s=170 kts |
| Tue, Oct 22, 2024 10:48 PM | Flaps set to UP; 47.42023,-122.31129; h=188°, a=2523ft, s=174 kts |
| Tue, Oct 22, 2024 10:48 PM | Enroute; 47.41607,-122.3151; h=207°, a=2787ft, s=171 kts |
| Tue, Oct 22, 2024 10:49 PM | Taxi lights turned off; 47.38137,-122.35196; h=154°, a=4027ft, s=219 kts |
| Tue, Oct 22, 2024 10:52 PM | Landing lights turned off; 47.12966,-122.23859; h=148°, a=12514ft, s=273 kts |
| Wed, Oct 23, 2024 12:04 AM | TOD reached; 41.67695,-112.67673; h=130°, a=24746ft, s=223 kts |
| Wed, Oct 23, 2024 12:09 AM | Taxi lights turned on; 41.30301,-112.31648; h=148°, a=17670ft, s=215 kts |
| Wed, Oct 23, 2024 12:09 AM | Landing lights turned on; 41.2955,-112.31115; h=148°, a=17522ft, s=216 kts |
| Wed, Oct 23, 2024 12:10 AM | Rule Violation: Landing lights must be off above 12000' (1x); 41.25835,-112.28491, 16839.18', 301.14kt, 148° - Alt: 16839.18 |
| Wed, Oct 23, 2024 12:11 AM | Rule Violation: Landing lights must be off above 12000' (2x); 41.1505,-112.20407, 14898.08', 287.76kt, 145° - Alt: 14898.08 |
| Wed, Oct 23, 2024 12:13 AM | Rule Violation: Landing lights must be off above 12000' (3x); 41.04578,-112.14003, 13097.93', 264.69kt, 165° - Alt: 13097.93 |
| Wed, Oct 23, 2024 12:15 AM | Flaps set to CONF 1; 40.87262,-112.10606; h=167°, a=10914ft, s=215 kts |
| Wed, Oct 23, 2024 12:17 AM | Flaps set to CONF 2; 40.71395,-112.08736; h=167°, a=11000ft, s=201 kts |
| Wed, Oct 23, 2024 12:27 AM | Gear Down; 40.27375,-112.03087; h=146°, a=10999ft, s=146 kts |
| Wed, Oct 23, 2024 12:27 AM | Flaps set to CONF 3; 40.26303,-112.02152; h=133°, a=11000ft, s=146 kts |
| Wed, Oct 23, 2024 12:31 AM | Flaps set to FULL; 40.36162,-111.94197; h=319°, a=10440ft, s=147 kts |
| Wed, Oct 23, 2024 12:40 AM | Landing rate: -136 |
| Wed, Oct 23, 2024 12:41 AM | Parking brake turned on; 40.78784,-111.99697; h=343°, a=4225ft, s=123 kts |
| Wed, Oct 23, 2024 12:41 AM | Parking brake turned off; 40.79505,-111.99645; h=53°, a=4225ft, s=14 kts |
| Wed, Oct 23, 2024 12:41 AM | Landing lights turned off; 40.79473,-111.9957; h=156°, a=4225ft, s=3 kts |
| Wed, Oct 23, 2024 12:42 AM | Flaps set to CONF 2; 40.79438,-111.99561; h=157°, a=4225ft, s=4 kts |
| Wed, Oct 23, 2024 12:42 AM | Flaps set to UP; 40.79437,-111.99561; h=157°, a=4225ft, s=4 kts |
| Wed, Oct 23, 2024 12:46 AM | Parking brake turned on; 40.78954,-111.98896; h=162°, a=4225ft, s=8 kts |
| Wed, Oct 23, 2024 12:46 AM | Taxi lights turned off; 40.78947,-111.98895; h=161°, a=4225ft, s=0 kts |
| Wed, Oct 23, 2024 12:46 AM | Beacons turned off; 40.78947,-111.98895; h=161°, a=4225ft, s=0 kts |
| Wed, Oct 23, 2024 12:46 AM | Nav lights turned off; 40.78947,-111.98895; h=161°, a=4225ft, s=0 kts |
| Wed, Oct 23, 2024 12:46 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 40.78947,-111.98895, 4225.26', 0kt, 161° |
| Wed, Oct 23, 2024 12:47 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 40.78947,-111.98895, 4225.26', 0kt, 161° |
| Wed, Oct 23, 2024 12:48 AM | Engine 1 stopped; 40.78947,-111.98895; h=161°, a=4225ft, s=0 kts |
| Wed, Oct 23, 2024 12:48 AM | Arrived at gate: Gate B11 |
| Wed, Oct 23, 2024 12:48 AM | Blocks on time: 2024-10-23T00:48:28Z |
| Wed, Oct 23, 2024 12:48 AM | Engine 2 stopped; 40.78947,-111.98895; h=161°, a=4225ft, s=0 kts |
First Class (F)
Passenger - Standby ticket (P)
Economy (Y)