Welcome
Banner / Image

Southwest J Flight: SWA 104 Callsign: Southwest

Departed 01:15 | Tuesday 01.Oct.2024
Flight Time Distance
00h 59m 282.93 nmi
Arrived 02:14 | Tuesday 01.Oct.2024
Avatar
Flight Instructor, Greg E

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Tue, Oct 1, 2024 1:15 AM Started boarding at 2024-10-01T01:15:01Z, aircraft: PMDG 737-700 Southwest Airlines (N268WN | 2021 | Heart)
Tue, Oct 1, 2024 1:15 AM Engine 2 started; 34.209776,-118.359027; h=255°, a=771ft, s=0 kts
Tue, Oct 1, 2024 1:15 AM Engine 1 started; 34.209776,-118.359027; h=255°, a=771ft, s=0 kts
Tue, Oct 1, 2024 1:15 AM Parking brake turned off; 34.209776,-118.359027; h=255°, a=771ft, s=0 kts
Tue, Oct 1, 2024 1:15 AM Transponder changed to 1234; 34.209776,-118.359027; h=255°, a=771ft, s=0 kts
Tue, Oct 1, 2024 1:15 AM Takeoff Time: 2024-10-01T01:15:52Z; 34.208484,-118.359436; h=154°, a=764ft, s=40 kts
Tue, Oct 1, 2024 1:16 AM Gear Up; 34.189669,-118.354388; h=157°, a=1148ft, s=168 kts
Tue, Oct 1, 2024 1:16 AM Flaps set to 2; 34.173196,-118.354476; h=177°, a=2204ft, s=175 kts
Tue, Oct 1, 2024 1:16 AM Flaps set to 5; 34.171926,-118.354752; h=178°, a=2281ft, s=176 kts
Tue, Oct 1, 2024 1:16 AM Flaps set to 5; 34.171071,-118.354959; h=179°, a=2330ft, s=176 kts
Tue, Oct 1, 2024 1:16 AM Flaps set to 2; 34.171518,-118.354848; h=178°, a=2305ft, s=176 kts
Tue, Oct 1, 2024 1:16 AM Flaps set to 2; 34.170642,-118.355071; h=180°, a=2352ft, s=177 kts
Tue, Oct 1, 2024 1:16 AM Enroute; 34.166798,-118.356318; h=185°, a=2533ft, s=182 kts
Tue, Oct 1, 2024 1:17 AM Flaps set to 1; 34.139117,-118.383277; h=225°, a=4456ft, s=194 kts
Tue, Oct 1, 2024 1:17 AM Flaps set to 2; 34.138865,-118.383796; h=225°, a=4492ft, s=194 kts
Tue, Oct 1, 2024 1:17 AM Flaps set to 1; 34.138624,-118.384301; h=226°, a=4520ft, s=194 kts
Tue, Oct 1, 2024 1:17 AM Flaps set to 2; 34.138141,-118.385345; h=227°, a=4588ft, s=194 kts
Tue, Oct 1, 2024 1:17 AM Flaps set to 1; 34.137455,-118.386912; h=228°, a=4672ft, s=193 kts
Tue, Oct 1, 2024 1:18 AM Flaps set to UP; 34.138448,-118.43916; h=287°, a=5923ft, s=227 kts
Tue, Oct 1, 2024 1:19 AM Taxi lights turned off; 34.216087,-118.509444; h=317°, a=9892ft, s=242 kts
Tue, Oct 1, 2024 1:19 AM Landing lights turned off; 34.222912,-118.514388; h=317°, a=10138ft, s=245 kts
Tue, Oct 1, 2024 1:42 AM TOD reached; 36.388907,-120.41693; h=304°, a=31945ft, s=279 kts
Tue, Oct 1, 2024 1:53 AM Landing lights turned on; 37.288596,-121.439147; h=305°, a=11217ft, s=279 kts
Tue, Oct 1, 2024 1:53 AM Taxi lights turned on; 37.291579,-121.442628; h=305°, a=11131ft, s=279 kts
Tue, Oct 1, 2024 2:00 AM Gear Down; 37.597918,-122.057999; h=297°, a=3046ft, s=210 kts
Tue, Oct 1, 2024 2:00 AM Flaps set to 1; 37.597918,-122.057999; h=297°, a=3046ft, s=210 kts
Tue, Oct 1, 2024 2:00 AM Flaps set to UP; 37.597975,-122.058085; h=297°, a=3044ft, s=210 kts
Tue, Oct 1, 2024 2:00 AM Flaps set to 1; 37.598759,-122.059254; h=297°, a=3019ft, s=211 kts
Tue, Oct 1, 2024 2:00 AM Flaps set to 2; 37.598811,-122.059331; h=297°, a=3017ft, s=211 kts
Tue, Oct 1, 2024 2:00 AM Flaps set to 5; 37.599289,-122.060046; h=297°, a=2999ft, s=211 kts
Tue, Oct 1, 2024 2:00 AM Flaps set to UP; 37.598979,-122.059583; h=297°, a=3013ft, s=211 kts
Tue, Oct 1, 2024 2:00 AM Flaps set to UP; 37.599418,-122.06024; h=297°, a=3001ft, s=211 kts
Tue, Oct 1, 2024 2:00 AM Flaps set to 1; 37.602392,-122.064703; h=298°, a=2907ft, s=211 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 2; 37.607654,-122.072646; h=298°, a=2745ft, s=203 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 5; 37.610309,-122.076665; h=298°, a=2680ft, s=199 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 10; 37.612766,-122.08039; h=298°, a=2607ft, s=195 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 5; 37.61296,-122.080683; h=298°, a=2606ft, s=195 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 10; 37.614899,-122.083622; h=298°, a=2546ft, s=193 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 10; 37.622333,-122.094876; h=298°, a=2332ft, s=181 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 15; 37.622233,-122.094724; h=298°, a=2335ft, s=181 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 15; 37.622676,-122.095394; h=298°, a=2325ft, s=180 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 10; 37.622721,-122.095462; h=298°, a=2322ft, s=180 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 15; 37.622799,-122.09558; h=298°, a=2320ft, s=180 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 10; 37.623155,-122.096118; h=298°, a=2312ft, s=179 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 15; 37.623109,-122.096047; h=298°, a=2313ft, s=179 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 15; 37.623217,-122.096211; h=298°, a=2309ft, s=179 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 10; 37.622969,-122.095837; h=298°, a=2319ft, s=180 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 15; 37.623573,-122.096749; h=298°, a=2300ft, s=178 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 10; 37.623526,-122.096677; h=298°, a=2303ft, s=179 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 25; 37.625837,-122.100166; h=298°, a=2233ft, s=175 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 15; 37.626002,-122.100415; h=298°, a=2226ft, s=175 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 25; 37.627108,-122.102085; h=298°, a=2190ft, s=173 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 30; 37.630608,-122.10736; h=298°, a=2083ft, s=166 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 25; 37.630696,-122.107493; h=298°, a=2082ft, s=166 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 25; 37.630882,-122.107774; h=298°, a=2075ft, s=166 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 30; 37.630781,-122.107622; h=298°, a=2078ft, s=166 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 30; 37.631008,-122.107963; h=298°, a=2070ft, s=166 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 30; 37.631094,-122.108093; h=298°, a=2067ft, s=166 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 25; 37.631135,-122.108155; h=298°, a=2066ft, s=165 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 25; 37.63105,-122.108027; h=298°, a=2069ft, s=166 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 30; 37.631207,-122.108263; h=298°, a=2065ft, s=165 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 25; 37.63132,-122.108434; h=298°, a=2061ft, s=165 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 30; 37.631432,-122.108603; h=298°, a=2058ft, s=165 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 25; 37.631517,-122.108731; h=298°, a=2055ft, s=165 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 25; 37.631711,-122.109024; h=298°, a=2052ft, s=164 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 25; 37.631824,-122.109193; h=298°, a=2049ft, s=164 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 30; 37.631683,-122.108982; h=298°, a=2054ft, s=164 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 30; 37.631866,-122.109256; h=298°, a=2047ft, s=164 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 30; 37.631784,-122.109133; h=298°, a=2049ft, s=164 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 25; 37.632021,-122.109491; h=298°, a=2040ft, s=164 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 25; 37.6323,-122.109912; h=298°, a=2032ft, s=163 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 30; 37.632328,-122.109954; h=298°, a=2031ft, s=163 kts
Tue, Oct 1, 2024 2:01 AM Flaps set to 30; 37.63223,-122.109807; h=298°, a=2034ft, s=163 kts
Tue, Oct 1, 2024 2:04 AM Landing rate: -162
Tue, Oct 1, 2024 2:05 AM Landing lights turned off; 37.713729,-122.23122; h=325°, a=8ft, s=13 kts
Tue, Oct 1, 2024 2:05 AM Strobe lights turned off; 37.713846,-122.231276; h=325°, a=7ft, s=13 kts
Tue, Oct 1, 2024 2:06 AM Flaps set to UP; 37.714163,-122.231392; h=332°, a=7ft, s=0 kts
Tue, Oct 1, 2024 2:06 AM Flaps set to 30; 37.714163,-122.231392; h=332°, a=7ft, s=0 kts
Tue, Oct 1, 2024 2:06 AM Flaps set to 25; 37.714175,-122.231396; h=332°, a=7ft, s=1 kts
Tue, Oct 1, 2024 2:06 AM Flaps set to 15; 37.714208,-122.231405; h=333°, a=7ft, s=3 kts
Tue, Oct 1, 2024 2:06 AM Flaps set to 10; 37.714259,-122.231419; h=334°, a=7ft, s=5 kts
Tue, Oct 1, 2024 2:06 AM Flaps set to 5; 37.714353,-122.231443; h=335°, a=7ft, s=6 kts
Tue, Oct 1, 2024 2:06 AM Flaps set to 2; 37.714474,-122.231458; h=342°, a=7ft, s=6 kts
Tue, Oct 1, 2024 2:07 AM Flaps set to 1; 37.714601,-122.231454; h=350°, a=7ft, s=6 kts
Tue, Oct 1, 2024 2:07 AM Flaps set to UP; 37.714834,-122.231337; h=21°, a=8ft, s=6 kts
Tue, Oct 1, 2024 2:13 AM Taxi lights turned off; 37.70951,-122.216942; h=321°, a=8ft, s=3 kts
Tue, Oct 1, 2024 2:14 AM Parking brake turned on; 37.710226,-122.216595; h=13°, a=8ft, s=0 kts
Tue, Oct 1, 2024 2:14 AM Engine 1 stopped; 37.710226,-122.216595; h=13°, a=8ft, s=0 kts
Tue, Oct 1, 2024 2:14 AM Blocks on time: 2024-10-01T02:14:33Z
Tue, Oct 1, 2024 2:14 AM Arrived at gate: Gate 17 (Gate Small)
Tue, Oct 1, 2024 2:14 AM Engine 2 stopped; 37.710226,-122.216595; h=13°, a=8ft, s=0 kts
Tue, Oct 1, 2024 2:14 AM Beacons turned off; 37.710226,-122.216595; h=13°, a=8ft, s=0 kts

Fares

  • Economy (Y)

10448.28 lbs

Block Fuel

5345.89 lbs

Used Fuel

5102 lbs

Remaining Fuel

01:15

Flight Start

01h 00m

Duty Time

02:15

Flight End